List of companies

Amesas, MB

S. Lozoraičio g. 43, Garliava, 53228 Kauno r.
(+370) 64425309
Atsidarys rytoj 8.00
11 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 7
2025 July 6
2025 June 843.33 6 1204.97
2025 May 916.75 6 1309.84
2025 April 1024.74 1084.5 5 1219.95
2025 March 999.6 5 1183.3
2025 February 253.3 5 293.58
2025 January 547.27 5 649.11
2024 December 623.16 5 738.83
2024 November 924.47 6 1317.72
2024 October 935 6 1332.86
2024 September 964.13 6 1373.96
2024 August 933.78 6 1331.21
2024 July 808.72 6 1148.96
2024 June 959.26 6 1373.2
2024 May 989.43 1025 6 1410.8
2024 April 940.32 6 1340.71
2024 March 793.33 6 1152.26
2024 February 3
2024 January 1
2023 December 2
2023 November 522.43 7 887.56
2023 October 848.31 950 7 1441.19
2023 September 859.18 935 7 1459.67
2023 August 759.74 7 1290.72
2023 July 779.14 7 1323.69
2023 June 819.61 884 7 1392.43
2023 May 744.16 7 1264.25
2023 April 695.64 7 1181.82
2023 March 664.35 6 967.44
2023 February 363.79 5 429.5
2023 January 423.94 6 616.2
2022 December 343.57 6 481.84
2022 November 610.36 7 1019.12
2022 October 611.54 8 1164.11
2022 September 674.74 782.5 7 1121.94
2022 August 660 7 1098.49
2022 July 628.4 5 761.47
2022 June 669.76 5 810.99
2022 May 709.09 5 858.69
2022 April 561.7 5 680.43
2022 March 448.46 4 434.56
2022 February 2
2022 January 4
2021 December 128.74 4 124.98
2021 November 595 4 577.64
2021 October 700 700 4 679.56
2021 September 681.82 4 661.92
2021 August 518.13 5 622.61
2021 July 372.5 8 704.01
2021 June 604.11 9 1265.22
2021 May 546 8 1008.54
2021 April 602.25 6 855.71
2021 March 196.81 5 236.21
2021 February 2
2021 January 4
2020 December 362.19 6 516.12
2020 November 535.58 6 773.53
2020 October 556.91 6 799.38
2020 September 535.13 6 762.7
2020 August 570.06 8 811.92
2020 July 467.15 608.8 8 888.07
2020 June 609 609 7 868.63
2020 May 518.05 8 849.02
2020 April 594.3 608.8 9 1119.15
2020 March 510.07 610 9 1077.81
2020 February 508.33 7 716.45
2020 January 329.86 7 542.86
2019 December 390.16 7 644.74
2019 November 441.9 489.38 5 527.91
2019 October 327.96 6 462.32
2019 September 458.16 512.5 7 751.78
2019 August 300.82 7 503.44
2019 July 3
2019 June 3
2019 May 3
2019 April 3
2019 March 1
2019 January 80 5 97.1
2018 December 349.65 5 737.42
2018 November 357.5 4 603.18
2018 October 282.44 5 590.67
2018 September 311.38 4 520.85
2018 August 1
2018 July 3
2018 June 322.15 4 525.96
2018 May 352.96 4 575.48
2018 April 1