List of companies

Lino miško ranga, UAB

Ramybės g. 4, 02103 Vilnius
(+370) 67567210
8 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...

For companies with fewer than 4 insured persons, average wage data are not provided.



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 2
2025 July 2
2025 June 2
2025 May 2
2025 April 2
2025 March 2
2025 February 2
2025 January 2
2024 December 2
2024 November 2
2024 October 2
2024 September 2
2024 August 2
2024 July 2
2024 June 1
2024 May 2
2024 April 2
2024 March 2
2024 February 2
2024 January 2
2023 December 2
2023 November 2
2023 October 2
2023 September 2
2023 August 2
2023 July 2
2023 June 2
2023 May 2
2023 April 2
2023 March 450.75 4 427.63
2023 February 351.1 4 336.86
2023 January 513.87 4 485.12
2022 December 437.68 5 517.35
2022 November 411.53 4 388.67
2022 October 438.47 4 413.05
2022 September 413.19 4 390.16
2022 August 380.01 4 360.15
2022 July 429.78 4 405.19
2022 June 525.38 4 486.99
2022 May 529.33 4 489.28
2022 April 511.91 4 472.57
2022 March 504.44 4 465.42
2022 February 503.19 4 464.07
2022 January 511.58 4 472.11
2021 December 382.66 5 439.68
2021 November 434.19 434.19 5 500.79
2021 October 364.95 5 427.15
2021 September 3
2021 August 3
2021 July 3
2021 June 3
2021 May 224.67 4 213.86
2021 April 281.99 4 262.64
2021 March 245.51 4 231.6
2021 February 3
2021 January 3
2020 December 3
2020 November 3
2020 October 3
2020 September 3
2020 August 3
2020 July 3
2020 June 3
2020 May 3
2020 April 3
2020 March 3
2020 February 3
2020 January 154.39 190.49 5 185.86
2019 December 150.39 150.39 5 181.01
2019 November 136.92 149.39 6 195.65
2019 October 148.46 148.46 5 178.67
2019 September 144.58 144.58 5 173.95
2019 August 144.58 144.58 5 173.95
2019 July 144.53 144.53 5 173.91
2019 June 144.69 168.36 5 174.08
2019 May 168.74 4 163.82
2019 April 203.78 5 247.28
2019 March 246.15 5 298.72
2019 February 211.45 6 307.9
2019 January 221.81 6 321.96
2018 December 180.58 5 379.85
2018 November 217.11 6 548.48
2018 October 159.11 6 401.66
2018 September 180.56 5 379.81
2018 August 180.51 5 379.7
2018 July 180.54 5 379.76
2018 June 180.79 5 380.29
2018 May 144.09 6 362.75
2018 April 140.6 5 291.54
2018 March 140.54 5 291.4
2018 February 140.63 5 291.58
2018 January 3