List of companies

JIM-Cat, UAB

Gėlių g. 2, Katinų k., 38224 Panevėžio r.
(+370) 67220387
4 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 5
2025 July 5
2025 June 615.69 717.71 5 746.39
2025 May 588.5 5 713.39
2025 April 635.46 5 770.38
2025 March 683.78 806.06 5 829.01
2025 February 605.93 5 734.56
2025 January 632.15 5 766.36
2024 December 507.39 526 5 614.98
2024 November 655.83 813.54 5 795.12
2024 October 655.83 813.54 5 795.12
2024 September 655.83 655.83 5 795.12
2024 August 602.69 5 730.62
2024 July 631.73 5 765.85
2024 June 598.88 5 725.99
2024 May 525.79 4 509.7
2024 April 544.79 4 528.14
2024 March 574.52 4 557
2024 February 588.79 588.79 4 570.86
2024 January 551.39 4 534.55
2023 December 569.19 4 551.81
2023 November 566.01 4 548.72
2023 October 577.59 577.59 4 559.97
2023 September 566.51 4 549.22
2023 August 538.59 4 522.13
2023 July 569.28 569.28 4 551.9
2023 June 572.19 4 554.72
2023 May 504.92 4 489.42
2023 April 584.66 584.66 4 566.84
2023 March 569.25 4 551.88
2023 February 508.88 4 493.27
2023 January 565.27 4 548.01
2022 December 509.08 4 491.7
2022 November 441.62 4 427.1
2022 October 443.35 6 626.28
2022 September 573.62 573.62 5 673.24
2022 August 586.9 586.9 5 687.36
2022 July 569.23 547.29 5 668.12
2022 June 437.76 551.12 6 613.56
2022 May 502.5 554.66 6 708.49
2022 April 476.58 5 574.73
2022 March 485.2 5 584.97
2022 February 493.67 463.41 5 595.39
2022 January 464.58 554.66 5 560.54
2021 December 505.27 4 486.44
2021 November 541.07 4 520.41
2021 October 569.61 4 547.42
2021 September 569.61 4 547.42
2021 August 569.61 4 547.42
2021 July 569.61 4 547.42
2021 June 3
2021 May 2
2021 April 2
2021 March 2
2021 February 2
2021 January 3
2020 December 2
2020 November 2
2020 October 2
2020 September 2