List of companies

Devoteam Lithuania, UAB

Bokšto g. 6, 01126 Vilnius
(+370) 68555500
Closes 17.00
6 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 95
2025 July 92
2025 June 4842.91 4896.24 93 103470
2025 May 5052.79 5001.57 96 111908
2025 April 4835.89 4976.33 93 103258
2025 March 4825.55 4943.82 92 102014
2025 February 4730.02 4905.05 91 98776.1
2025 January 5691.06 5829.91 93 121823
2024 December 4732.62 4759.71 93 97493.3
2024 November 5986.67 4798.07 95 125236
2024 October 4491.14 4739.11 92 93167.2
2024 September 4429.25 4677.99 90 91765.9
2024 August 4568.57 4662.04 88 92478.6
2024 July 4721.5 4781.62 88 95633.3
2024 June 5296 4600.82 90 108433
2024 May 4533.63 4592.67 90 93439.9
2024 April 4510.72 4635.43 91 93907.3
2024 March 4512.72 4728.17 93 96157
2024 February 4467.58 4595.24 92 94112.3
2024 January 4998.33 5106.09 91 103407
2023 December 4389.32 4485.46 89 83417.7
2023 November 4239.71 4418.3 88 81397.5
2023 October 4206.82 4384.37 86 80029.7
2023 September 4282.32 4410.23 85 82480.7
2023 August 4368.29 4541.31 85 84849.8
2023 July 4300.14 4351.74 83 81313.8
2023 June 4171.79 4275.99 83 78980.1
2023 May 4087.57 4446.38 78 73199.4
2023 April 4113.04 4372.96 76 71973.4
2023 March 4268.21 4504.62 73 71613.5
2023 February 4008.85 4205.52 73 67295.9
2023 January 4208.81 4524.89 69 66691.6
2022 December 4535.15 4779.09 61 58825.1
2022 November 4219.88 4427.38 61 55771.7
2022 October 4045.1 4114.02 55 49010.9
2022 September 4029.17 4082.13 53 46822.6
2022 August 3956.18 4129.99 54 48788.5
2022 July 4105.99 4141.85 58 54258
2022 June 4099.12 4451.92 61 54492
2022 May 4025.64 4275.12 61 55880.1
2022 April 3947.21 4373.78 63 56731.8
2022 March 3901.89 4042.59 63 56231.4
2022 February 3969.96 4235.87 58 52601.6
2022 January 4541.24 4971.5 50 51679.2
2021 December 4567.17 4790.25 49 44598.1
2021 November 4506.46 4636.16 47 41960.3
2021 October 4458.27 4602.48 47 41557.6
2021 September 4190.08 4605.3 48 42468
2021 August 4553.62 4570.69 48 47486.9
2021 July 4461.83 4516.33 47 45202.6
2021 June 4208.6 4805.38 50 45200.2
2021 May 4424.74 4402.92 45 45099.4
2021 April 4096.56 4457.38 42 38890.6
2021 March 4299.86 4519.62 33 32075.1
2021 February 4121.67 4305.71 29 28155.3
2021 January 4281.26 4037.51 30 27505.2
2020 December 4247.14 4354.85 28 22760.2
2020 November 3567.18 3824.23 29 23449.9
2020 October 3624.62 4010.34 26 22148.4
2020 September 3761.89 3802.02 25 21164.2
2020 August 3999.91 4083.44 24 21615
2020 July 3960.53 4102.77 24 21385.6
2020 June 3600.58 3990.97 23 18573.8
2020 May 3760.52 3836.44 21 18596.9
2020 April 4078.35 4078.35 21 19225.5
2020 March 4142.76 4142.76 21 19559.8
2020 February 4044.92 3798.47 21 20039.1
2020 January 4173.9 4173.9 21 20662
2019 December 4119.6 4119.6 21 20355
2019 November 3946.27 4561.73 21 19489.2
2019 October 4342.01 4247.81 15 15446.9
2019 September 4321.86 4515.36 14 14405.1
2019 August 4336.47 4605.63 12 12366.2
2019 July 3788.44 6274.94 10 9101.09
2019 June 3