List of companies

DermaClinic, UAB

Gedimino pr. 24-70C (Naujamiestis), 01103 Vilnius
(+370) 69919922
3 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 13
2025 July 14
2025 June 635.05 599.16 12 1698.5
2025 May 627.36 532.84 12 1704.01
2025 April 589.08 613.57 11 1479.68
2025 March 615.72 623.09 11 1549.47
2025 February 562.9 549.66 14 1825.75
2025 January 558.57 563.97 12 1554.64
2024 December 579.25 625.46 13 1499.38
2024 November 630.58 608.27 12 1533.38
2024 October 458.97 437.22 11 1162.17
2024 September 467.24 461.89 12 1277.14
2024 August 459.27 513.81 12 1230.86
2024 July 524.85 575.09 10 1241.15
2024 June 775.48 738.34 10 1770.4
2024 May 240.33 48.82 9 486.18
2024 April 442.94 224.15 9 889.49
2024 March 530.87 385.48 8 948.37
2024 February 310.15 223.8 6 421.52
2024 January 41 41 5 47.06
2023 December 41 31.25 5 37.05
2023 November 157.65 41 6 216.87
2023 October 227.53 317.54 6 318.61
2023 September 258.98 47.5 5 311.58
2023 August 260.07 47.5 5 279.59
2023 July 264.52 264.52 5 284.32
2023 June 270.03 270.03 5 290.18
2023 May 270.03 335.04 5 290.18
2023 April 270.03 270.03 5 290.18
2023 March 270.03 335.04 5 290.18
2023 February 246.03 5 262.84
2023 January 2
2022 December 2
2022 November 1
2022 October 1
2022 September 1
2022 August 1
2022 July 1