List of companies

Bioalėja, MB

Savanorių pr. 46 (Vilkpėdė), 03137 Vilnius
(+370) 69924933
Atsidarys 8.00
9 years of activity
Google mapswaze
Google mapswaze

Get directions:

Did you mean?:
Did you mean?:

Average wage (before tax) for employed and civil servants, €

Source of information Sodra and VMI more information...

For companies with fewer than 4 insured persons, average wage data are not provided.



Month Average wages Average wages (insured for the whole month) Insured Amount of contributions
2025 August 3
2025 July 3
2025 June 3
2025 May 3
2025 April 996.9 4 916.55
2025 March 3
2025 February 2
2025 January 3
2024 December 3
2024 November 3
2024 October 3
2024 September 3
2024 August 3
2024 July 3
2024 June 3
2024 May 3
2024 April 3
2024 March 1420.41 4 1236.98
2024 February 948.78 948.78 4 835.71
2024 January 940 940 4 828.24
2023 December 701.81 4 603.82
2023 November 856.64 856.64 4 754.35
2023 October 806.23 4 711.45
2023 September 801.98 4 707.84
2023 August 702.74 4 623.41
2023 July 814.11 4 718.16
2023 June 862.14 862.14 4 759.02
2023 May 703.91 4 624.4
2023 April 850 850 4 774.2
2023 March 858.13 858.13 4 781.11
2023 February 858.45 858.45 4 781.38
2023 January 753.41 4 692.02
2022 December 635.76 4 583.66
2022 November 693.36 4 633.29
2022 October 725.53 4 659.9
2022 September 617.61 4 568.21
2022 August 719.89 4 655.23
2022 July 700.43 4 639.05
2022 June 768.69 768.69 4 696.76
2022 May 768.18 768.18 4 696.31
2022 April 502.52 5 578.6
2022 March 609.64 4 566.51
2022 February 3
2022 January 3
2021 December 3
2021 November 398.43 4 362.13
2021 October 496.09 496.09 4 454.61
2021 September 507.75 4 465.68
2021 August 3
2021 July 3
2021 June 712.54 712.54 4 668.28
2021 May 453.01 4 421.07
2021 April 381.42 4 361.77
2021 March 429.34 4 403.1
2021 February 508.32 508.32 4 470.01
2021 January 504 504 4 465.94
2020 December 408.6 4 381.43
2020 November 459.92 4 424.87
2020 October 481.54 481.54 4 443.17
2020 September 417.3 4 388.51
2020 August 449.36 4 418.04
2020 July 412.62 4 379.13
2020 June 3
2020 May 336.83 4 319.87
2020 April 3
2020 March 3
2020 February 574.19 3 508.67
2020 January 503.75 503.75 4 449.29
2019 December 302.96 4 276.82
2019 November 309.02 4 281.67
2019 October 317.1 317.1 4 288.81
2019 September 304.15 304.15 4 277.6
2019 August 311.91 4 283.48
2019 July 2
2019 June 394.98 4 355.33
2019 May 477.86 4 425.48
2019 April 416.62 4 373.28
2019 March 340.29 4 308.24
2019 February 492.65 4 438.86
2019 January 494.35 4 440.51
2018 December 379.59 4 619.35
2018 November 382.92 4 625.29
2018 October 491.36 4 808.26
2018 September 378.13 4 617.84
2018 August 305.21 4 500.81
2018 July 280.74 4 464.07
2018 June 3
2018 May 3
2018 April 3
2018 March 3
2018 February 321.67 4 526.87
2018 January 386.67 5 786.94